Call To Order
AEON GC 60X60 3G+1E BLACK HOB-BLACK AGC6031
      NGN240,422.53
       Availability:
			In stock
			Out of stock
						Weight
              60 kg
          Area of Use
              
          Product Description
| Model Number | Model MS500GGB3G1EA1/AGC6031 | |
| Spec | 60X60 - 3 GAS 1 HOTPLATE | |
| Top burner type | Pipe type | |
| Spec | Width (mm) | 595 | 
| Depth (mm) | 532 | |
| Height (mm) | 830 | |
| Energy | Gas Supply | LPG | 
| Convertibility | NA | |
| Electric Supply | 220-240 V | |
| Cooktop Controls | KNOBS | Normal Knob(black) | 
| Mechanical | N/A | |
| Gas CookTop Configuration | No.Of Burner Cooking Zones | 3 GAS BURNERS | 
| ignition for top burners | NA | |
| Flame Failure Safty Device | NA | |
| Front (left) zone | BIG BURNERS 110mm | |
| Front (left) zone Power | 3kw | |
| Front (Right) zone | SMALL BURNERS Ø46mm | |
| Front (Right) zone Power | 1kw | |
| Rear (Left) zone | MEDIUM BURNER Ø65mm | |
| Rear (Left) zone Power | 1.5kw | |
| Rear(right) zone | 1 hotplate | |
| Rear(right) zone | 1kw | |
| Medium (center) zone | NA | |
| Medium (center) zone Power | NA | |
| Pan Support Material | Iron | |
| Pan Support color | BLACK | |
| Cap Material | Iron | |
| Cap color | BLACK | |
| Gas valves(material and Brand) | aluminum | |
| Lid | GLASS TOP LID, 3.80-4 mm | |
| Gas Oven | No.Of Oven wire Racks | 1 | 
| Flame Failure Safty Device | NA | |
| Oven Grill Burner | NA | |
| Oven Baking Burner | 1 BURNERS IN THE OVEN | |
| Oven Burner Power | 2.3kw | |
| Ignition FOR OVEN | NA | |
| oven cavity insulation | YELLOW INSULATION | |
| Inner cavity material | Enamelled | |
| Bottom cavity material | Enamelled | |
| Lamp | YES | |
| Chicken Rottiserie | NA | |
| oven Control | SINGLE KNOB CONTROL | |
| Temperature range °C | 0-250 | |
| Thermostate Control | NA | |
| Ladder wire racks for the cavity | NA | |
| Number of trays | 1 ENAMELED TRAY | |
| Overall Type | A1 - GAS OVEN | |
| Venting | Type | |
| Oven Safty | Temperature Control | NA | 
| Timer | NA | |
| Flame Safty | NA | |
| Convenience Feature | Clean InnerDoor | EASY CLEAN | 
| Detachable cavity door | DETACHABLE | |
| ActivEnamel | AVTIV ENAMEL | |
| Adjustable feet | ADJUSTABLE | |
| Electric plug | NA | |
| Styling And Color | Oven Door Handle | brush handle | 
| Oven Door Type | DOUBLE GLASS, Tempered glass 3,8-4mm | |
| Door Panel | ENAMELED | |
| Control panel | black | |
| Panel Of Drawer | black | |
| Cooktop Surface | polish stainless steel | |
| Side Panel | black | |
| Oven Tray | ENAMELED | |
| Oven Rack | CHROME COATED STEEL | |
| Dishwarmer | CLOSED DISHWARMER | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
  
  
  
  
  
  
  
 